Northbrook Spartan Swim Club 10/18/2008 - 13:05PM
Oktoberfest - 10/17/2008 to 10/19/2008
Glenbrook Aquatics 2008 "Oktoberfest" Meet, Sanction #: ILS08-1003
GBN 10/17-10/19/08
Event 14 Boys 9-10 50 Yard Freestyle
==================================================================
Name Age Team Seed Finals
==================================================================
1 Fluharty, Joshua D 10 TOPS-IL 30.71 31.36
2 Chapko, Kyle J 10 SCST-IL 33.07 31.69
3 Hall, Maxx 10 Leaning Tower-IL 31.11 32.11
4 Scott, Eric M 10 Leaning Tower-IL 33.44 32.46
5 Gullickson, Mark V 10 Leaning Tower-IL 32.76 32.76
6 Boryk, Nick F 9 SCST-IL 35.82 33.02
7 Kuszynski, Nathan X 9 SCST-IL 34.15 34.22
8 Hawkins, Cooper J 10 SCST-IL 32.80 34.23
9 Damigella, Gio A 10 Barlett-IL NT 34.28
10 Bliss, Anthony R 10 SCST-IL 35.82 34.94
11 Raganelli, Alessandro 10 Lake Forest-IL NT 35.19
12 Maleski, Dan R 10 Patriot-IL 34.83 35.62
13 Carter, Marcus 10 PPD-IL 36.15 36.01
14 Maleski, Grant J 10 Patriot-IL 35.14 36.05
15 Shatkovskiy, Daniel P 10 Gators-IL 37.20 36.16
16 Tarpey, Johnny B 10 SCST-IL 39.24 36.32
17 Rozsypal, James A 10 Lake Forest-IL 39.93 37.16
18 Gutierrez, Anthony J 9 PPD-IL 35.59 37.28
19 Song, Justin D 10 PPD-IL 47.18 37.86
20 Crothers, Charlie C 10 Alligators-IL NT 37.97
21 Stensland, Alex R 9 Leaning Tower-IL 40.20 38.80
22 Leven, Alec L 9 Gators-IL 38.64 39.01
23 Chan, Wes Y 10 Gators-IL 41.58 39.55
24 Krepp, Chase M 10 Gators-IL 44.25 39.58
25 Polyakov, Danny 9 Gators-IL 40.66 39.75
26 Lecher, Joseph J 9 Patriot-IL NT 39.77
27 Cranfill, John D 10 SCST-IL NT 40.02
28 Fusilero, Matthew L 10 Leaning Tower-IL 40.90 40.12
29 Williams, Jack M 9 SCST-IL 41.97 40.14
30 Benaissa, Zaddeen 9 Leaning Tower-IL 43.50 40.66
31 Grujanac, Nicholas G 10 Patriot-IL 51.03 41.70
32 Galperin, Mark D 10 Gators-IL 49.50 41.91
33 Baxamusa, Arshad T 10 Gators-IL NT 42.23
34 Mikrut, Daniel 9 Patriot-IL NT 42.31
35 Barnes, Thomas E 9 Alligators-IL 44.00 42.39
36 Morikado, Alex S 10 Alligators-IL 47.21 43.09
37 Myers, David J 10 Alligators-IL NT 43.39
38 Mnushkin, Ben S 9 Gators-IL 44.20 43.85
39 Pothanker, Tarun 9 PPD-IL 44.61 45.44
40 Vaknin, Gil 9 Gators-IL NT 45.58
41 Welty, Jacob C 9 SCST-IL 42.98 45.64
42 Puisis, Joe A 9 Gators-IL NT 46.47
43 Munnangi, Rev R 9 Gators-IL NT 46.53
44 Erel, Turel S 9 Gators-IL NT 47.05
45 Young III, Charlie B 9 SCST-IL 50.49 47.25
46 Kim, Brian 10 Gators-IL NT 50.46
47 Topin, Madison L 10 Gators-IL 52.49 51.81
48 Ganesh, Varun 9 Patriot-IL NT 56.20
49 Chin, Eric Y 10 Gators-IL 51.81 56.69
50 Cherepanov, Dennis S 9 Gators-IL NT 57.44