Northbrook Spartan Swim Club 10/18/2008 - 13:05PM
Oktoberfest - 10/17/2008 to 10/19/2008
Glenbrook Aquatics 2008 "Oktoberfest" Meet, Sanction #: ILS08-1003
GBN 10/17-10/19/08
Event 16 Boys 11-12 50 Yard Freestyle
==================================================================
Name Age Team Seed Finals
==================================================================
1 Duffy, Alex T 12 SCST-IL 26.86 25.86
2 Salomon, Jonathan M 12 Leaning Tower-IL 26.81 26.08
3 Shozda, Alex 12 PPD-IL 27.31 26.16
4 Lui, Andy T 12 Leaning Tower-IL 27.12 27.39
5 Schmitz, Ethan T 12 Barlett-IL 28.08 27.80
6 Brandt, Christopher H 12 TOPS-IL 27.97 28.09
7 Qiao, Victor 12 Gators-IL 27.07 28.35
8 Gillespie, Connor J 12 Leaning Tower-IL 30.20 28.85
9 Stensland, Zach C 11 Leaning Tower-IL 29.81 28.91
10 Simonovic, Pavle 12 TOPS-IL 30.72 29.03
11 Benson, Kevin J 12 Gators-IL 30.68 29.10
12 Pappas, Nick P 12 PPD-IL 31.28 29.42
13 Feng, Allen 11 Patriot-IL 28.60 29.65
14 Loetzer, Kevin C 12 PPD-IL 31.99 30.11
15 Pelutis, Dmitriy 11 Patriot-IL 31.63 30.48
16 Klis, Ryan M 12 Patriot-IL 31.53 30.50
17 Kanute, Nicholas C 11 SCST-IL 30.79 31.09
18 Klatt, Tyler M 11 Barlett-IL 32.74 31.59
19 Boeckenhauer, Kevin R 12 Barlett-IL 33.04 31.74
20 Ratner, Daniel S 12 Gators-IL 32.96 32.01
21 Chemello, Michael C 12 PPD-IL 31.03 32.12
22 Choi, Won Suk 11 PPD-IL 43.30 32.43
23 Lamp, Austin E 12 SCST-IL NT 32.47
24 Morikado, Michael K 11 Alligators-IL 32.47 32.58
25 Schneider, Mark D 11 Gators-IL 33.19 33.02
26 Diskos, Constantine G 12 Patriot-IL 34.50 33.26
27 Mau, Carter T 12 Alligators-IL 32.77 33.28
28 Sutton, Eric R 12 Alligators-IL 35.21 33.75
29 Neises, Devin T 11 SCST-IL 32.84 33.90
30 Glanville, Andrew W 11 SCST-IL 35.69 34.16
31 Weinstein, Bradley M 12 Patriot-IL NT 34.27
32 Chambers, Ben M 11 Patriot-IL 35.86 34.89
33 Bawolek, Collin J 12 SCST-IL 34.15 34.93
34 Cuda, Sean P 11 SCST-IL NT 35.49
35 King, Pat R 12 Lake Forest-IL 38.14 35.90
36 Rossolyuk, Dennis 12 Gators-IL 40.46 36.39
37 Matczuk, Peter A 12 Leaning Tower-IL 35.55 37.69
38 Thoss, Robert W 12 Patriot-IL 37.47 38.12
39 Hayden, Matt F 12 Gators-IL 39.15 38.47
40 Folkl, Joe P 12 Gators-IL NT 38.60
41 Landgren, Daniel P 12 Gators-IL 38.21 39.47
42 Roberts, John T 11 Gators-IL 41.59 39.86
43 Rosenblatt, Josh P 12 Patriot-IL 43.83 40.19
44 Xiong, Michael L 11 Patriot-IL NT 40.25
45 O'Neill, Brendan J 11 Patriot-IL NT 41.95
46 Kim, Jay 11 PPD-IL NT 42.87
47 Crothers, Nicholas S 11 Alligators-IL 44.71 45.05
48 Yuen, Jeremy T 11 Gators-IL 53.99 52.35
49 Helbraun, Jonah G 11 Gators-IL 1:10.42 1:01.25
50 Mohan, Mayank 12 PPD-IL NT 1:04.06
-- Divanyan, Alex 12 Patriot-IL NT NS