Northbrook Spartan Swim Club                   10/18/2008 - 13:05PM
               Oktoberfest - 10/17/2008 to 10/19/2008               
 Glenbrook Aquatics 2008 "Oktoberfest" Meet, Sanction #: ILS08-1003 
                         GBN 10/17-10/19/08                         
 
 Event 21  Girls 9-10 50 Yard Backstroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Kuszynski, Emma C      10 SCST-IL             32.48      32.66  
  2 Sullivan, Nora D       10 TOPS-IL             36.03      34.00  
  3 Dean, Alana R          10 Leaning Tower-IL    35.21      34.43  
  4 Allendorfer, Serena J  10 SCST-IL             37.45      35.59  
  5 Avdic, Azra            10 Leaning Tower-IL    37.87      38.04  
  6 Cichon, Brianna M      10 Barlett-IL          38.32      38.18  
  7 McGrath, Caitlin M     10 Barlett-IL          43.03      38.19  
  8 Huang, Jiamin          10 PPD-IL              38.95      39.20  
  9 House, Heather J       10 SCST-IL             42.94      39.26  
 10 Brown, Allison L       10 Barlett-IL          41.84      40.10  
 11 Kirby, Casey N         10 Patriot-IL          43.06      40.62  
 12 Galas, Vanessa C        9 Patriot-IL          43.26      41.31  
 13 Peszek, Susana         10 Barlett-IL             NT      41.94  
 14 Samuelson, Grace S     10 SCST-IL             44.99      42.14  
 15 Hart, Meegan H          9 SCST-IL             47.62      42.21  
 16 Dessev, Nia L           9 Lake Forest-IL      43.50      42.29  
 17 Englert, Olivia A      10 SCST-IL             43.22      42.49  
 18 Cannici, Rachael A      9 Barlett-IL          42.62      43.02  
 19 Younger, Abby D        10 Alligators-IL       43.60      43.08  
 20 Falk, Ryan J           10 SCST-IL             42.92      43.27  
 21 Hellmer, Jasmine I      9 Gators-IL              NT      43.30  
 22 Wawer, Mila C           9 Patriot-IL          43.69      43.31  
 23 Pearson, Amy C          9 SCST-IL             52.26      43.65  
 24 Noriega, Ariel E       10 TOPS-IL             45.31      44.01  
 25 Tavierne, Maria L      10 SCST-IL             45.53      44.10  
 26 Stelnicki, Abbie J      9 PPD-IL              44.98      44.22  
 27 Gilbert, Ellen A        9 Gators-IL         1:03.11      45.06  
 28 Pyshnenko, Daria        9 Gators-IL           47.35      45.65  
 29 Cejvan, Lea            10 PPD-IL                 NT      45.73  
 30 Schooley, Brooke L      9 Gators-IL              NT      46.62  
 31 Abbott, Bella M        10 Gators-IL           45.75      46.79  
 32 Lamp, Emily L           9 SCST-IL                NT      46.87  
 33 Kilburg, Shannon M     10 Gators-IL           46.07      47.49  
 34 Behm, Hannah E         10 Patriot-IL          49.16      47.66  
 35 Casson, Kevan I        10 TOPS-IL             47.80      47.71  
 36 Grod, Patricia A       10 Gators-IL           48.31      47.77  
 37 Furlano, Cala M         9 Barlett-IL          57.44      48.35  
 38 Pappas, Paulina         9 PPD-IL              54.42      48.99  
 39 Picardi, Brooke M       9 Barlett-IL          48.59      49.66  
 40 Boutsikakis, Allie C   10 Gators-IL           50.65      49.94  
 41 Baxamusa, Sabrina T     9 Gators-IL              NT      51.06  
 42 McCormack, Justine K    9 SCST-IL             51.60      51.24  
 43 Fromm, Amber E         10 SCST-IL                NT      51.28  
 44 Elmiger, Olivia K       9 TOPS-IL                NT      51.71  
 45 Huber, Whitney J        9 Patriot-IL             NT      52.13  
 46 Peterson, Jessica E     9 Patriot-IL        1:02.75      52.67  
 47 Liebers, Emilie A       9 Gators-IL           51.52      53.65  
 48 Kelly, Morgan E         9 Barlett-IL        1:01.71      54.63  
 49 O'Connell, Mackenzie   10 Alligators-IL          NT      54.76  
 50 Walls, Libby M         10 Gators-IL           52.21      54.81  
 51 Sotichos, Olivia A     10 Gators-IL           54.93      55.30  
 52 Szemraj, Emilie        10 Gators-IL              NT      55.81  
 53 Garvin, Sarah N         9 SCST-IL           1:03.90      56.17  
 54 Baxter, Maddie M       10 Gators-IL              NT      56.34  
 55 Rosenblum, Sidney R     9 PPD-IL                 NT      56.47  
 56 Khodarkovskaya, Annie  10 Gators-IL              NT      56.73  
 57 Bresler, Daniela S     10 Gators-IL         1:02.39      59.39  
 58 Mercury, Lauren M      10 Gators-IL              NT      59.75  
 59 Lee, Janet G            9 Gators-IL              NT    1:00.93  
 60 Filippi, Marisa M      10 SCST-IL                NT    1:01.16  
 61 Martini, Gina M        10 Patriot-IL             NT    1:01.89  
 62 Hayden, Sarah E        10 Gators-IL         1:02.88    1:02.98  
 63 Anderson, Brinn W       9 Gators-IL              NT    1:03.27  
 64 Kritzman, Morgan L      9 Gators-IL              NT    1:03.31  
 65 Ottesen, Kristen E      9 PPD-IL            1:21.32    1:07.18  
 66 Solomon, Mollie J       9 Gators-IL              NT    1:12.95  
 -- Clesen, Emily A         9 Gators-IL              NT         DQ  
 -- Taylor, Shae L         10 PPD-IL            1:01.26         DQ  
 -- Van Marwijk Kooy, Ele  10 PPD-IL              39.44         DQ  
 -- DeFalco, Kyleigh E     10 Patriot-IL             NT         DQ  
 -- Fisher, Rachel E       10 Patriot-IL             NT         DQ  
 -- Hanning, Sarah Grace   10 Barlett-IL             NT         DQ  
 -- Strickland, Jennifer   10 Alligators-IL          NT         DQ  
 -- Bloodgood, Samantha M  10 Patriot-IL          58.00         DQ  
 -- Lillie, Kate A          9 SCST-IL                NT         NS