Northbrook Spartan Swim Club 10/18/2008 - 13:05PM
Oktoberfest - 10/17/2008 to 10/19/2008
Glenbrook Aquatics 2008 "Oktoberfest" Meet, Sanction #: ILS08-1003
GBN 10/17-10/19/08
Event 29 Girls 9-10 500 Yard Freestyle
==================================================================
Name Age Team Seed Finals
==================================================================
1 Avdic, Azra 10 Leaning Tower-IL 6:41.06 6:19.23
33.18 1:10.67 (37.49)
1:49.69 (39.02) 2:29.24 (39.55)
3:07.95 (38.71) 3:47.06 (39.11)
4:26.41 (39.35) 5:04.73 (38.32)
5:42.92 (38.19) 6:19.23 (36.31)
2 Zahn, Lily Y 10 PPD-IL 7:13.43 6:57.86
37.12 1:13.98 (36.86)
1:46.12 (32.14) 6:57.86 (5:11.74)
3 Sullivan, Nora D 10 TOPS-IL 7:00.00 7:04.60
39.24 1:24.58 (45.34)
2:02.15 (37.57) 7:04.60 (5:02.45)
4 Johnson, Drew M 10 TOPS-IL 8:20.00 7:58.48
-- Tran, Ainsley R 10 TOPS-IL 8:00.00 NS
43.26 1:23.98 (40.72)
2:04.74 (40.76)
Event 29 Girls 11-12 500 Yard Freestyle
==================================================================
Name Age Team Seed Finals
==================================================================
1 King, Erica L 12 PPD-IL 5:25.53 5:33.91
30.20 1:03.63 (33.43)
1:37.81 (34.18) 2:11.96 (34.15)
2:45.61 (33.65) 3:19.74 (34.13)
3:54.14 (34.40) 4:28.27 (34.13)
5:01.54 (33.27) 5:33.91 (32.37)
2 Hannon, Rebecca D 12 Patriot-IL 5:41.79 5:34.56
30.53 1:03.93 (33.40)
1:38.19 (34.26) 2:12.29 (34.10)
2:45.13 (32.84) 3:19.15 (34.02)
3:53.27 (34.12) 4:27.63 (34.36)
5:02.11 (34.48) 5:34.56 (32.45)
3 Wolska, Paulina 12 PPD-IL 5:39.89 5:44.67
31.34 1:04.70 (33.36)
1:38.91 (34.21) 2:13.43 (34.52)
2:48.56 (35.13) 3:24.65 (36.09)
4:00.22 (35.57) 4:35.65 (35.43)
5:11.17 (35.52) 5:44.67 (33.50)
4 Garvin, Stephanie M 12 SCST-IL 5:44.27 5:46.09
30.94 1:05.34 (34.40)
1:40.43 (35.09) 2:15.96 (35.53)
2:51.44 (35.48) 3:26.93 (35.49)
4:01.88 (34.95) 4:37.53 (35.65)
5:12.55 (35.02) 5:46.09 (33.54)
5 Trenn, Emily A 12 Barlett-IL 5:56.05 5:52.50
33.36 1:09.40 (36.04)
1:46.43 (37.03) 2:22.07 (35.64)
2:57.47 (35.40) 3:32.73 (35.26)
4:07.59 (34.86) 4:43.25 (35.66)
5:18.88 (35.63) 5:52.50 (33.62)
6 Johnson, Renae H 12 Barlett-IL 5:47.93 5:55.78
32.03 1:07.85 (35.82)
1:44.42 (36.57) 2:20.73 (36.31)
2:56.76 (36.03) 3:32.71 (35.95)
4:08.40 (35.69) 4:44.75 (36.35)
5:20.50 (35.75) 5:55.78 (35.28)
7 Popp, Meagan L 11 SCST-IL 6:07.27 5:58.70
32.20 1:07.72 (35.52)
1:44.38 (36.66) 2:21.95 (37.57)
2:58.82 (36.87) 3:36.05 (37.23)
4:12.79 (36.74) 4:49.51 (36.72)
5:25.99 (36.48) 5:58.70 (32.71)
8 Kiefer, Alison M 12 Leaning Tower-IL 5:51.72 5:59.80
32.27 1:07.94 (35.67)
1:44.48 (36.54) 2:21.84 (37.36)
2:58.14 (36.30) 3:34.93 (36.79)
4:11.85 (36.92) 4:48.84 (36.99)
5:25.24 (36.40) 5:59.80 (34.56)
9 Bindseil, Izzi A 12 SCST-IL NT 6:00.82
32.97 1:08.24 (35.27)
1:44.56 (36.32) 2:21.09 (36.53)
2:58.17 (37.08) 3:34.71 (36.54)
4:11.68 (36.97) 4:48.65 (36.97)
5:25.92 (37.27) 6:00.82 (34.90)
10 Dessev, Yana E 12 Lake Forest-IL 6:33.11 6:05.91
32.51 1:08.30 (35.79)
1:45.72 (37.42) 2:23.36 (37.64)
3:00.85 (37.49) 3:38.87 (38.02)
4:16.74 (37.87) 4:53.54 (36.80)
5:30.52 (36.98) 6:05.91 (35.39)
11 Champa, Emily A 11 PPD-IL 6:40.22 6:08.37
34.03 1:11.51 (37.48)
1:49.01 (37.50) 2:26.97 (37.96)
3:04.90 (37.93) 3:43.21 (38.31)
4:19.72 (36.51) 4:57.17 (37.45)
5:33.47 (36.30) 6:08.37 (34.90)
12 Sheehan, Kendra M 12 SCST-IL 6:17.75 6:09.79
32.66 1:08.41 (35.75)
1:45.07 (36.66) 2:22.34 (37.27)
3:00.13 (37.79) 3:38.43 (38.30)
4:16.77 (38.34) 4:55.21 (38.44)
5:33.46 (38.25) 6:09.79 (36.33)
13 Cordes, Kelly A 11 Gators-IL NT 6:19.46
34.59 1:13.12 (38.53)
1:52.11 (38.99) 2:31.41 (39.30)
3:11.06 (39.65) 3:51.52 (40.46)
4:30.13 (38.61) 5:08.15 (38.02)
5:43.79 (35.64) 6:19.46 (35.67)
14 Gottschalk, Laura G 11 Lake Forest-IL 6:45.52 6:21.72
34.11 1:12.38 (38.27)
1:52.48 (40.10) 2:31.23 (38.75)
3:10.72 (39.49) 3:50.20 (39.48)
4:30.10 (39.90) 5:09.56 (39.46)
5:47.33 (37.77) 6:21.72 (34.39)
15 Nowak, Kaya A 11 Gators-IL 6:53.00 6:22.79
34.30 1:11.91 (37.61)
1:50.58 (38.67) 2:30.24 (39.66)
3:09.41 (39.17) 3:48.72 (39.31)
4:28.54 (39.82) 5:07.40 (38.86)
5:46.69 (39.29) 6:22.79 (36.10)
16 Lichter, Ashley R 12 SCST-IL NT 6:29.01
32.24 1:09.64 (37.40)
1:50.35 (40.71) 2:31.51 (41.16)
3:11.97 (40.46) 3:52.39 (40.42)
4:33.08 (40.69) 5:13.79 (40.71)
5:52.98 (39.19) 6:29.01 (36.03)
17 Meeks, Eleanor B 11 Lake Forest-IL 6:55.57 6:34.67
35.44 1:10.50 (35.06)
1:42.93 (32.43) 6:34.67 (4:51.74)
18 Quinn, Katie G 11 SCST-IL 6:41.69 6:38.87
34.98 1:14.03 (39.05)
1:54.40 (40.37) 2:35.12 (40.72)
3:16.20 (41.08) 3:57.45 (41.25)
4:38.60 (41.15) 5:19.80 (41.20)
6:00.32 (40.52) 6:38.87 (38.55)
19 Schiff-Berger, Sarah 12 Leaning Tower-IL 6:43.57 6:40.25
34.09 1:12.63 (38.54)
1:52.15 (39.52) 2:32.32 (40.17)
3:13.57 (41.25) 3:54.79 (41.22)
4:36.43 (41.64) 5:18.05 (41.62)
5:59.60 (41.55) 6:40.25 (40.65)
20 McCormack, Lauren A 11 SCST-IL NT 6:43.12
34.46 1:13.26 (38.80)
1:54.74 (41.48) 2:36.47 (41.73)
3:17.60 (41.13) 3:58.66 (41.06)
4:40.16 (41.50) 5:21.80 (41.64)
6:03.54 (41.74) 6:43.12 (39.58)
21 Hart, Erin E 11 SCST-IL NT 6:51.89
34.06 1:14.54 (40.48)
1:56.64 (42.10) 2:38.39 (41.75)
3:20.88 (42.49) 4:03.21 (42.33)
4:47.18 (43.97) 5:32.07 (44.89)
6:51.89 (1:19.82)
22 Leonard, Emily C 12 Leaning Tower-IL 7:07.30 6:53.74
44.15 1:21.38 (37.23)
1:53.32 (31.94) 6:53.74 (5:00.42)
23 Connell, Emma T 12 TOPS-IL 7:39.54 7:02.07
40.99 1:20.63 (39.64)
1:55.92 (35.29) 7:02.07 (5:06.15)
24 King, Ruth A 12 TOPS-IL 8:47.34 7:50.60