Northbrook Spartan Swim Club 10/19/2008 - 15:23PM
Oktoberfest - 10/17/2008 to 10/19/2008
Glenbrook Aquatics 2008 "Oktoberfest" Meet, Sanction #: ILS08-1003
GBN 10/17-10/19/08
Event 45 Girls 50 Yard Freestyle
==================================================================
Name Age Team Seed Finals
==================================================================
1 Ottaviano, Hilary J 17 PPD-IL 25.59 25.63
2 Venlos, Megan L 17 SCST-IL 25.34 25.66
3 Licari, Laura A 13 SCST-IL 26.01 25.77
4 Zito, Danielle P 17 PPD-IL 25.44 26.43
5 Campbell, Kaitlyn A 15 Barlett-IL 26.41 26.51
6 Schultz, Lindsay N 13 Patriot-IL 25.62 26.54
7 Barton, Marisa E 13 Patriot-IL NT 26.66
8 Park, Christina J 14 Gators-IL 26.92 26.73
9 Scott, Edan E 13 Leaning Tower-IL 26.90 26.88
10 Goodman, Mary 18 Lake Forest-IL 25.63 26.95
11 Anderson, Breanna A 13 PPD-IL 26.82 27.01
12 Licari, Lisa M 15 SCST-IL 27.06 27.19
13 Orbon, Molly M 13 Gators-IL 27.77 27.40
14 Lotzer, Margaret T 13 PPD-IL 28.29 27.44
15 Elliott, Danielle N 13 PPD-IL 26.65 27.52
16 Cordes, Kendall J 13 Gators-IL 27.66 27.71
17 Buszydlo, Lauren C 13 Alligators-IL 33.00 27.80
18 Dassoff, Alanna G 12 TOPS-IL 27.02 27.81
19 Fanslow, Mary E 16 Alligators-IL 26.68 27.92
20 Szacilo, Dominika 13 PPD-IL 28.22 27.96
21 Cichon, Dana R 13 Barlett-IL 28.62 28.04
22 Snyder, Mary C 13 SCST-IL 28.47 28.11
23 Durkin, Kim M 13 Gators-IL 27.68 28.23
24 Fusilero, Emily P 13 Leaning Tower-IL 28.43 28.60
25 Ruffin, Rebecca M 16 Alligators-IL 28.55 28.62
26 Cigerova, Ema 13 PPD-IL 29.72 28.71
27 Hirmer, Teresa L 13 TOPS-IL 28.24 28.86
28 Cannici, Lauren A 14 Barlett-IL 30.20 28.90
29 Corcoran, Katie M 13 Leaning Tower-IL 29.24 29.36
30 Jong, Aileen 13 PPD-IL 30.80 29.38
31 Kichka, Alex M 13 SCST-IL 29.64 29.49
32 Falconer, Meghan M 13 Patriot-IL 29.84 29.50
33 Delgado, Teagan M 13 SCST-IL 30.24 29.67
34 Ruklick, Grace E 13 Gators-IL 29.60 29.68
35 Xue, Linda 13 Patriot-IL 30.34 29.82
36 Herby, Cecily A 13 Barlett-IL 31.06 30.03
37 Mohr, Dayna L 13 SCST-IL 29.67 30.05
38 Urban, Alysa B 13 SCST-IL 29.69 30.18
39 Larsen, Laura E 13 Patriot-IL 29.15 30.30
40 Stannard, MaryClare C 13 TOPS-IL NT 30.46
40 Matczuk, Izabella 13 Leaning Tower-IL 31.30 30.46
42 Chevere, Alyssa T 13 Barlett-IL 31.10 30.63
43 Parsons, Alex C 13 Barlett-IL 30.95 30.71
44 Dewey, Margaret S 13 Gators-IL 30.70 31.09
45 Huberty, Diana T 14 PPD-IL 31.63 31.11
46 Oliver, Jenna L 13 Patriot-IL NT 31.20
47 Kang, Nicole 13 Patriot-IL NT 31.23
48 Shaw, Angela E 13 Barlett-IL 31.11 31.32
49 Munoz, Katie Rose R 13 TOPS-IL 30.52 31.36
49 Martinez, Marissa D 14 Barlett-IL 33.03 31.36
51 Wiese, Katie M 13 SCST-IL 30.40 31.53
52 Ahlgrim, Julie 13 Lake Forest-IL 32.57 32.01
53 Tykal, Chloe J 13 SCST-IL 32.07 32.15
54 Eisenstein, Amy L 13 SCST-IL 32.67 32.29
55 Mitchell, Katie E 13 Lake Forest-IL 32.93 32.32
56 Mikolajewski, Morgan 14 PPD-IL 32.61 32.35
57 West, Kate F 13 Patriot-IL 33.01 32.39
58 Fogel, Annie M 13 Gators-IL 33.08 32.51
59 Jans, Chelsea R 14 PPD-IL 37.13 32.58
60 Andersen, Sydney M 13 SCST-IL 33.77 33.10
61 Ginsberg, Ally B 13 Patriot-IL NT 33.68
62 Hill, Mary Grace G 13 Gators-IL 33.05 33.99
63 Sobczak, Mary E 13 Alligators-IL 34.70 34.33
64 Langas, Eleni 13 PPD-IL 35.20 35.92
65 Klepp, Rachel I 13 Barlett-IL NT 37.05
66 Conrad, Katie E 13 PPD-IL NT 39.87
-- Myers, Kristina C 13 Alligators-IL NT NS