Northbrook Spartan Swim Club 1/11/2009 - 19:49PM
Super Teams 09 - 1/9/2009 to 1/11/2009
Event 14 Boys 11-12 50 Yard Butterfly
==================================================================
Name Age Team Seed Finals
==================================================================
1 Petrov, Dino J 12 Chicago Latin-IL 30.85 29.91
2 Lui, Andy T 12 Leaning Tower-IL 30.09 30.31
3 Kobida, Connor P 12 BSC-IL 34.41 31.41
4 Quilty, Ryan J 12 Blue Devils-IL 30.93 31.66
5 Harrington, Matthew A 11 CATS-IL 32.11 31.88
6 Morikado, Michael K 12 AA-IL 36.46 32.05
7 Benson, Kevin J 12 Gators-IL 34.47 32.31
8 Magsakay, Jason D 12 Leaning Tower-IL 33.97 33.16
9 Cogswell, Nicholas J 12 BSC-IL 36.43 34.39
10 Shay, Jeremy A 11 BSC-IL 35.03 34.86
11 Mau, Carter T 12 AA-IL 36.97 35.88
12 Mcguire, Brennan V 12 AA-IL 43.51 36.04
13 Olszewski, MACIEJ W 11 Wildkit Swimming 35.90 36.34
14 Boynton, Mark B 12 CATS-IL 38.10 36.39
15 Rush, Ian D 12 CATS-IL 36.26 36.41
16 Pelutis, Dmitriy 11 PAC-IL 42.75 36.63
17 Sutton, Eric R 12 AA-IL 41.59 36.78
18 Ogiony, Jack H 12 NTSC-IL 36.12 36.84
19 Kundis, Reilly B 12 CATS-IL 39.00 37.36
20 Song, Kevin K 12 NTSC-IL 37.48 38.07
21 Weinstein, Bradley M 12 PAC-IL 40.57 38.42
22 Damen, Nick W 11 Wildkit Swimming 37.31 38.89
23 Wimmer, Daniel J 12 CATS-IL 41.12 39.20
24 Laning, Ben J 12 BSC-IL 44.40 40.56
25 Ruban, Andrew S 12 Gators-IL NT 40.68
26 Hagerty, Tommy E 11 Gators-IL NT 41.92
27 Escobar, Esteban 11 Wildkit Swimming 46.10 43.35
28 Gunther, Tim H 11 COHO-IL 47.05 44.04
29 Vahedipour, Saumaun 11 NTSC-IL 48.26 44.82
30 Raynard, Patrick M 12 NTSC-IL 44.78 46.96
31 Smith, Ryan J 11 AA-IL 52.81 51.60
32 Karlson, Daniel D 11 Blue Devils-IL 1:02.45 55.94
33 Israel, Mitchell A 11 COHO-IL NT 58.34
34 Hopps, Byron B 12 NTSC-IL NT 1:12.36
35 Lundgren, Erik J 11 AA-IL 54.00 1:16.06
36 Brint, Alan H 11 HPAC-IL 2:00.81 2:02.45
-- Trzeciak, Andy M 11 BSC-IL NT DQ
-- Nash, Charlie J 12 NTSC-IL NT DQ
-- Rossolyuk, Dennis 12 Gators-IL NT NS
-- Fedorchak, Jake A 12 BSC-IL NT NS