Northbrook Spartan Swim Club 1/11/2009 - 19:49PM
Super Teams 09 - 1/9/2009 to 1/11/2009
Event 19 Girls 9-10 50 Yard Freestyle
==================================================================
Name Age Team Seed Finals
==================================================================
1 Avdic, Azra 10 Leaning Tower-IL 31.14 30.71
2 Schober, Christina A 10 MMSC-IL 31.16 31.31
3 Arendt, Annemarie G 10 MMSC-IL 31.46 31.39
4 Johnston, Taylor R 10 Gators-IL 32.19 31.72
5 Daellenbach, Jillian 10 NTSC-IL 32.91 32.19
6 Wolff, Iana 10 Wildkit Swimming 33.29 32.21
7 Kuwahara, Yuka 10 PAC-IL 32.11 32.25
8 Kirby, Casey N 10 PAC-IL 32.82 32.36
9 Abbott, Bella M 10 Gators-IL 31.27 32.49
10 Song, Stephanie K 10 NTSC-IL 33.14 32.66
11 Kyle, Emma C 10 Blue Devils-IL 32.12 32.70
12 Hellmer, Jasmine I 9 Gators-IL 34.22 32.82
13 Gelberg, Natalie R 10 COHO-IL 33.14 32.92
14 Travelstead, Lindsay 10 Blue Devils-IL 32.45 33.02
15 Walin, Kendall 10 CATS-IL 33.92 33.58
16 Takumiya, Miki 9 AA-IL 34.38 33.69
17 Robitaille, Emma Cate 10 NTSC-IL 33.87 33.77
18 O'Connell, Samantha L 10 NTSC-IL 34.98 33.83
19 McGinty, Brigid R 10 Leaning Tower-IL 32.84 33.84
20 Gelberg, Emma F 10 COHO-IL 34.97 34.08
21 Tao, Kathryne M 9 NTSC-IL 33.18 34.15
22 Solem, Molly G 10 COHO-IL 34.86 34.40
23 Cole, Danni L 10 COHO-IL 34.48 34.42
24 Galas, Vanessa C 9 PAC-IL 34.16 34.84
25 Richert, Emma 9 CATS-IL 36.58 35.18
26 Barnes, Rachel A 9 BSC-IL 34.57 35.42
27 Livney, Sophia R 10 COHO-IL 35.22 35.82
28 Schooley, Brooke L 9 Gators-IL 36.60 35.94
29 Wisner, Emily K 10 NTSC-IL 40.18 36.07
30 Klafta, Olivia K 9 Leaning Tower-IL 38.99 36.11
31 Prince, Siobhan M 10 CATS-IL 37.83 36.26
32 Hoffman, Sydney A 10 BSC-IL 34.62 36.33
33 Schneider, Katie M 10 BSC-IL NT 36.50
34 Wawer, Mila C 9 PAC-IL 33.72 36.56
35 Christy, Georgia N 9 BSC-IL 39.57 36.83
36 Pyshnenko, Daria 9 Gators-IL 36.56 37.13
37 Solem, Julia M 10 COHO-IL 37.46 37.14
38 Mathis, Madeline T 10 BSC-IL 40.32 37.18
39 Bernadel, Sydney 10 Wildkit Swimming 38.26 37.51
40 Pratt, Claire E 9 PAC-IL 36.46 37.53
41 Paracchini, Gabriela 9 NTSC-IL 38.67 37.69
42 Schober, Marissa K 9 MMSC-IL 37.06 37.74
42 Potgieter, Andrea C 9 BSC-IL 40.73 37.74
44 Caruso, Caroline C 9 Chicago Latin-IL 39.03 37.97
45 Mendralla, Hannah M 10 CATS-IL 39.39 38.36
46 Johnson, Morgan E 10 BSC-IL NT 38.61
47 Decatorsmith, Lily S 9 BSC-IL 41.52 39.24
48 Shay, Andrea A 9 BSC-IL 42.59 39.29
49 Meyer, Megan N 9 Gators-IL 41.69 39.42
50 Tatsuguchi, Nikki M 10 Blue Devils-IL 40.91 39.50
51 McLaughlin, Alla L 9 Blue Devils-IL 41.14 39.56
52 Tomlin, Emily A 9 MMSC-IL 41.97 39.62
53 Mercury, Lauren M 10 Gators-IL 42.26 39.75
54 VanDixhorn, Megan 10 CATS-IL NT 39.84
55 Muraca, Gabriela T 9 CATS-IL 40.62 39.94
56 Gilbert, Ellen A 9 Gators-IL 40.06 39.99
57 Frankel, Grace P 10 COHO-IL 44.98 40.13
58 Stockwell, Erin C 10 Blue Devils-IL 40.45 40.28
59 Ahern, Ally E 9 BSC-IL 41.24 41.22
60 Hurley, Grace M 9 CATS-IL 45.23 41.52
61 Davies, Harriet 10 CATS-IL 46.40 41.97
62 Sotirchos, Olivia A 10 Gators-IL 46.88 42.15
63 Peterson, Jessica E 9 PAC-IL 42.07 42.37
64 Kaushal, Vaidehi 10 Gators-IL 44.35 42.54
65 Baxter, Maddie M 10 Gators-IL 48.55 42.92
66 Strickland, Jennifer 10 AA-IL 43.09 43.47
67 Sachs, Nina E 9 Chicago Latin-IL 43.77 43.70
68 Fisher, Rachel E 10 PAC-IL 47.00 43.75
69 O'Meara, Megan 10 CATS-IL 48.33 43.95
70 Madsen, Anna S 10 Gators-IL NT 44.09
71 Striedinger, Giselle 9 COHO-IL 46.06 44.17
72 Muraca, Francesca J 10 CATS-IL 42.92 44.26
73 Lopatinsky, Nicole 9 Gators-IL 45.64 44.36
74 Belcher, Sasha V 10 Chicago Latin-IL 43.93 44.47
75 Vogel, Caroline E 9 Gators-IL NT 44.72
76 Malinowski, Nicole M 10 Blue Devils-IL 42.43 44.74
77 Szemraj, Emilie 10 Gators-IL 48.15 44.90
78 Lopata, Amy M 9 COHO-IL NT 44.95
79 Bernsen, Grace G 9 HPAC-IL NT 45.03
80 Crispin, Kendall J 10 Gators-IL 44.79 45.05
80 Chen, Emily 9 BSC-IL NT 45.05
82 Jost, Rachel E 9 MMSC-IL 42.25 45.12
83 Meyer, Abigail 10 CATS-IL NT 45.81
84 Miller, Lauren A 10 AA-IL 56.00 46.17
85 Kritzman, Morgan L 10 Gators-IL 46.14 46.49
86 Fischer, Camryn G 9 Gators-IL 48.91 46.74
87 Lefebvre, Brigitte N 9 PAC-IL 44.57 48.49
88 Ruzzier, Tori L 9 CATS-IL 46.26 48.95
89 Bresler, Daniela S 10 Gators-IL 51.92 49.74
90 Fish, Chloe M 9 COHO-IL 58.13 49.78
91 Finerty, Meg 9 CATS-IL 53.66 50.13
92 Solomon, Mollie J 9 Gators-IL 1:02.63 51.79
93 Anderson, Brinn W 9 Gators-IL 59.85 52.25
94 Mellul, Falyn L 9 Gators-IL NT 52.92
95 Khanolkar, Ojus 9 Chicago Latin-IL 50.10 52.96
96 Schneider, Meredith A 9 Gators-IL 54.52 53.45
97 Hanlon, Taylor E 9 NTSC-IL 58.58 53.46
98 Wall, Bridget C 9 Gators-IL 55.78 55.64
99 Smith, Emma D 9 COHO-IL 1:04.24 58.03
100 Schneider, Kaitlyn L 9 Gators-IL 57.34 58.49
101 Morris, Julia S 9 Gators-IL 1:14.23 1:02.26
-- Berner, Caroline P 9 NTSC-IL 45.95 NS
-- Jacobs, Holly 10 CATS-IL 44.30 NS
-- Stensby, Lexi 9 PAC-IL 35.13 NS