Northbrook Spartan Swim Club                    1/11/2009 - 19:49PM
               Super Teams 09 - 1/9/2009 to 1/11/2009               
 
 Event 20  Boys 9-10 50 Yard Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Ashurst, Max B         10 NTSC-IL             30.13      29.84  
  2 Quirk, Tommy C         10 COHO-IL             33.45      30.07  
  3 Black, Duncan R        10 MMSC-IL             29.65      30.24  
  4 Brooks, Danny P        10 NTSC-IL             32.32      30.62  
  5 Thompson, Tanner M     10 Blue Devils-IL      31.31      30.91  
  6 Scott, Eric M          10 Leaning Tower-IL    32.04      30.98  
  7 Hall, Maxx             10 Leaning Tower-IL    30.53      31.10  
  8 Gullickson, Mark V     10 Leaning Tower-IL    32.28      31.52  
  9 Fish, Andrew S         10 BSC-IL              34.31      32.64  
 10 Warren, Mitchell S     10 AA-IL               33.53      32.94  
 11 Larkin, Connor B       10 NTSC-IL             36.26      33.41  
 12 Fishman, Judd R         9 COHO-IL             33.77      33.47  
 13 Gersten, Max C         10 BSC-IL              36.01      33.99  
 14 Michaels, Lucas P      10 Chicago Latin-IL    34.10      34.12  
 15 Novak, Ryan C          10 CATS-IL             34.28      34.13  
 16 Rabinowitz, Brian I    10 CATS-IL             34.27      34.41  
 17 Loucks, John H         10 NTSC-IL             34.10      34.68  
 18 Harrington, Nicholas    9 CATS-IL             34.88      34.71  
 19 Johnson, Brendon P     10 Gators-IL           33.78      34.78  
 20 Kleinjan, Jeremy J     10 BSC-IL              32.91      35.79  
 21 Carson, Kyle A         10 COHO-IL             39.86      36.00  
 22 Fox, Jason A           10 COHO-IL             35.99      36.05  
 23 Ramel, Jason C         10 BSC-IL              36.07      36.17  
 24 Leven, Alec L           9 Gators-IL           35.90      36.42  
 25 Gavars, Mitch A         9 BSC-IL              35.73      36.43  
 26 Ehrlich, Sam S         10 Gators-IL           35.29      36.55  
 27 Lundgren, Ryan D        9 AA-IL               40.00      36.66  
 28 Newman, Gabe H         10 HPAC-IL             38.17      37.23  
 29 Andhivarothai, Kris    10 Wildkit Swimming    38.27      37.30  
 30 Fischoff, Evan R       10 COHO-IL             36.17      37.52  
 31 Stern, Scott M         10 COHO-IL             37.29      37.55  
 32 Erel, Turel S           9 Gators-IL           41.28      37.76  
 33 Keslin, Gregory N       9 HPAC-IL             38.80      37.91  
 34 Stensland, Alex R       9 Leaning Tower-IL    33.83      37.94  
 35 Zhou, Anthony F         9 BSC-IL              39.16      38.24  
 36 Kohr, Will S           10 NTSC-IL             37.30      38.36  
 37 Mnushkin, Ben S         9 Gators-IL           39.66      39.02  
 38 Barnes, Thomas E        9 AA-IL               38.34      39.09  
 39 Pagud, Rudy S          10 CATS-IL             37.88      39.11  
 40 Lecher, Joseph J        9 PAC-IL              37.18      39.16  
 41 Chan, Wes Y            10 Gators-IL           39.55      39.19  
 42 Van Reck, Jack M       10 Blue Devils-IL      39.30      39.22  
 43 Christy, William D      9 Chicago Latin-IL    38.47      39.34  
 44 Amato, Joey M           9 Blue Devils-IL      40.55      39.61  
 45 Keller, Kole T         10 AA-IL               40.00      39.83  
 46 Abbott, Nick S         10 Gators-IL           41.51      39.94  
 47 Nadig, Tyler D          9 Gators-IL           44.52      40.38  
 48 Ruth, Jack P            9 BSC-IL              42.05      41.02  
 49 Stryczek, Zach A        9 BSC-IL              44.64      41.18  
 50 Ryan, Davis            10 NTSC-IL             42.88      41.63  
 51 Fox, Aidan M            9 BSC-IL              42.34      41.69  
 52 Myers, David J         10 AA-IL               41.91      41.73  
 53 Tabourot, Nicolas J    10 Blue Devils-IL      44.77      41.79  
 54 Morikado, Alex S       10 AA-IL               43.09      42.09  
 55 Turner, Eric D          9 CATS-IL             41.47      42.13  
 56 Puisis, Joe A           9 Gators-IL           46.47      42.29  
 57 Laning, Nick V          9 BSC-IL              43.39      42.39  
 58 Barron, Paul           10 CATS-IL             43.38      42.71  
 59 Topin, Madison L       10 Gators-IL           51.81      43.47  
 60 Bloomfield, Jakob N    10 COHO-IL             42.50      44.00  
 61 Quirk, Connor T         9 Gators-IL           48.96      44.18  
 62 Bennett, Billy A        9 CATS-IL             48.89      45.76  
 63 Levich, Ron            10 CATS-IL             38.55      46.05  
 64 Camargo, Alejandro P   10 CATS-IL             42.11      46.08  
 65 Valadez, Roman A       10 Blue Devils-IL      46.51      46.44  
 66 Sanzgiri, Arjun V      10 Blue Devils-IL      44.04      47.13  
 67 Ganesh, Varun           9 PAC-IL              49.63      47.21  
 68 Rosenfeldt, David M    10 COHO-IL             54.14      47.42  
 69 Rutledge, David J       9 Blue Devils-IL      51.94      48.38  
 70 Sirois, Steven C        9 HPAC-IL             48.30      48.75  
 71 Mahon, Graeme A         9 BSC-IL              59.27      51.77  
 72 Hoelscher, Luke M       9 Gators-IL           57.91      53.01  
 73 Prizant, Luke S         9 Gators-IL           53.16      54.35  
 74 Rayzman, Samuel         9 PAC-IL              50.60      54.73  
 75 Chin, Eric Y           10 Gators-IL           51.81      54.98  
 76 Balaji, Adyant          9 PAC-IL              52.96      55.54  
 77 Boutsikakis, Thomas G   9 Gators-IL           57.08      55.91  
 78 Earley, Patrick R       9 CATS-IL             58.48      56.98  
 79 Swaringen, Chase E      9 Gators-IL         1:00.73      58.62  
 80 Kolaczewski, Brandon    9 CATS-IL                NT    1:05.27  
 -- Whang, Matthew         10 NTSC-IL             33.06         NS  
 -- Duncan, Miles P        10 Chicago Latin-IL    46.59         NS