Northbrook Spartan Swim Club 1/11/2009 - 19:49PM
Super Teams 09 - 1/9/2009 to 1/11/2009
Event 39 Girls 8 & Under 25 Yard Freestyle
==================================================================
Name Age Team Seed Finals
==================================================================
1 Krepp, Morgan M 8 Gators-IL 15.92 15.78
2 Penrod, Allie M 8 BSC-IL 16.06 15.80
3 Qiao, Tiffany 8 Gators-IL 15.93 16.01
4 Cappas, Chloe R 8 COHO-IL 16.70 16.19
5 Funck, Eleanor O 8 PAC-IL 17.78 16.83
6 Chung, Cassi T 7 Wildkit Swimming 16.82 16.92
7 Brooks, Anna K 8 NTSC-IL 16.60 16.97
8 Binyon, Christina I 8 Chicago Latin-IL 16.51 17.10
9 Lettera, Paige A 8 Blue Devils-IL 18.11 17.45
10 Huang, Claire W 7 PAC-IL 18.08 17.51
11 Bloodgood, Cassidy M 8 PAC-IL 19.65 17.62
12 Kordik, Angela F 8 MMSC-IL 17.89 17.70
13 Horwitz, Natalie M 8 Gators-IL 18.75 17.72
14 Hourihane, Jessica B 8 Gators-IL 18.03 18.27
15 Tran, Sydney L 8 HPAC-IL 19.07 18.44
16 Xiao, Elaine 8 Blue Devils-IL 20.45 18.56
17 Warren, Julie A 8 AA-IL 20.22 18.58
18 De Joya, Megan E 8 NTSC-IL 21.06 18.63
18 Wander, Hannah S 8 HPAC-IL 19.74 18.63
20 Wander, Rachel E 8 HPAC-IL 21.74 18.84
21 Guanci, Margaret A 8 COHO-IL 18.97 19.23
22 Guarraia, Grace L 8 NTSC-IL 19.70 19.45
22 Robb, Nicole L 8 MMSC-IL 19.65 19.45
24 Snyder, Brittany D 8 BSC-IL 19.00 19.69
25 Davis, Ellie S 8 Chicago Latin-IL 23.21 19.99
26 Schooley, Madilyn K 7 Gators-IL 19.72 20.08
27 Walin, Meghan 7 CATS-IL 20.04 20.09
28 Leonard, Jayne H 8 Gators-IL 20.36 20.36
29 Frankel, Jane L 7 COHO-IL 23.29 20.62
30 Blumenthal, Jami L 8 NTSC-IL 24.71 20.86
31 Snyder, Rachel D 8 BSC-IL 22.88 21.09
32 Larkin, Allison L 8 NTSC-IL 23.34 21.13
33 Janson, Emma R 8 Gators-IL 21.85 21.14
34 Hassemer, Kate A 8 Blue Devils-IL 23.54 21.21
35 Fischoff, Naomi S 7 COHO-IL 21.35 21.41
36 Sakshaug, Katie E 8 PAC-IL 25.24 21.44
37 Kirie, Ana M 7 Gators-IL 24.07 21.48
38 Thompson, Addy M 8 Blue Devils-IL 22.56 21.61
39 DeVries, Maggie L 8 Gators-IL 21.96 21.92
40 Caywood, Leah 7 NTSC-IL 22.18 21.98
41 Quinn, Angela M 8 Gators-IL 22.17 22.01
42 Shaw, Lizzie G 8 Gators-IL 20.70 22.38
43 Stauffer, Willa M 7 CATS-IL 22.35 22.56
44 Naegele, Emily A 8 NTSC-IL 24.65 22.57
45 Sakhare, Chinmayee 8 CATS-IL 28.63 22.95
46 Towne, Carey E 8 BSC-IL 25.93 23.49
47 Baelum, Nicole E 8 Blue Devils-IL 24.18 23.64
48 Mellul, Tara M 7 Gators-IL 24.40 23.80
49 Israel, Marni L 8 COHO-IL 26.57 23.98
50 Schaffer, Katie N 7 MMSC-IL 34.57 24.14
51 Xue, Lisa 7 PAC-IL NT 24.39
52 Morgan, Alexandra B 7 NTSC-IL 23.99 24.62
53 Clark, Mia L 8 CATS-IL 27.71 24.89
54 Bernsen, Serina G 7 HPAC-IL NT 26.14
55 Barnes, Sierra L 8 MMSC-IL 24.77 26.18
56 Rothschild, Molly I 8 PAC-IL 30.62 26.76
57 Hemesath, Terra 6 CATS-IL 27.34 26.97
58 Matthew, Kaitlyn 8 CATS-IL 27.54 27.16
59 Levin, Sarah D 7 Gators-IL 27.57 27.37
60 Vargo, Steph M 8 BSC-IL 28.89 28.32
61 Birmingham, Tess R 7 NTSC-IL 34.20 28.50
62 Zarnowski, Kaya 7 COHO-IL NT 29.35
63 Krugman, Hannah E 7 COHO-IL NT 30.26
64 Jost, Emilie G 7 MMSC-IL 33.53 34.08
-- Duncan, Mandy H 8 Chicago Latin-IL 23.67 NS