Northbrook Spartan Swim Club 1/11/2009 - 19:49PM
Super Teams 09 - 1/9/2009 to 1/11/2009
Event 59 Girls 9-10 50 Yard Breaststroke
==================================================================
Name Age Team Seed Finals
==================================================================
36 Belcher, Sasha V 10 Chicago Latin-IL 50.26 48.75
37 Solem, Molly G 10 COHO-IL 49.75 48.86
38 Dwyer, Mary B 9 NTSC-IL NT 48.94
39 Mendralla, Hannah M 10 CATS-IL 50.80 50.29
40 Gelberg, Emma F 10 COHO-IL 48.19 50.30
41 Derrick, Anna O 9 NTSC-IL 54.66 50.59
41 Cole, Danni L 10 COHO-IL 50.56 50.59
43 Barnett, Annie K 10 CATS-IL NT 50.86
44 Escobar, Angelina E 9 Wildkit Swimming 50.99 51.37
45 Gilbert, Ellen A 9 Gators-IL 56.57 51.55
46 Berlin, Katie A 10 NTSC-IL 54.41 51.63
47 Hopps, Madeline P 10 NTSC-IL 1:02.46 51.91
-- Muraca, Gabriela T 9 CATS-IL 54.35 54.55
1 Kuwahara, Yuka 10 PAC-IL 39.17 38.47
2 Schober, Christina A 10 MMSC-IL 40.34 39.71
3 Wolff, Iana 10 Wildkit Swimming 42.38 40.71
4 Abbott, Bella M 10 Gators-IL 39.28 40.89
5 Travelstead, Lindsay 10 Blue Devils-IL 41.26 41.16
6 Neubauer, Macey P 10 CATS-IL 41.18 41.66
7 O'Connell, Samantha L 10 NTSC-IL 45.04 42.67
8 Arendt, Annemarie G 10 MMSC-IL 46.51 42.70
9 Livney, Sophia R 10 COHO-IL 43.89 42.92
10 Hellmer, Jasmine I 9 Gators-IL 43.26 43.03
11 Johnston, Taylor R 10 Gators-IL 45.11 43.18
12 Niemiec, Karolina A 10 AA-IL 44.55 43.39
13 Kyle, Emma C 10 Blue Devils-IL 42.70 43.71
14 McGinty, Brigid R 10 Leaning Tower-IL 45.07 44.10
15 Nicholas, Sara K 10 NTSC-IL 46.25 44.76
16 Tao, Kathryne M 9 NTSC-IL 48.46 45.95
17 Robitaille, Emma Cate 10 NTSC-IL 46.73 45.96
18 Takumiya, Miki 9 AA-IL 47.89 46.03
19 Schooley, Brooke L 9 Gators-IL 45.84 46.39
20 Barkal, Sabrina M 10 NTSC-IL 51.53 46.72
21 Gelberg, Natalie R 10 COHO-IL 47.45 46.90
22 Hoffman, Sydney A 10 BSC-IL 45.92 47.29
23 Richert, Emma 9 CATS-IL 54.22 47.30
24 Daellenbach, Jillian 10 NTSC-IL 50.19 47.38
25 Barnes, Rachel A 9 BSC-IL 46.86 47.59
25 Walin, Kendall 10 CATS-IL 47.72 47.59
27 Fabbri, Dana M 10 Blue Devils-IL 52.13 47.66
28 Dickerson, Libby A 9 NTSC-IL 49.63 47.84
29 Hurley, Grace M 9 CATS-IL 50.85 47.99
30 Kameristy, Danielle B 10 PAC-IL 48.76 48.36
31 Solem, Julia M 10 COHO-IL 48.11 48.49
31 Kozurek, Grace E 9 AA-IL 49.91 48.49
33 Pontello, Claire M 10 AA-IL 45.99 48.50
34 Schober, Marissa K 9 MMSC-IL 48.77 48.66
34 Wawer, Mila C 9 PAC-IL 49.85 48.66
48 Kim, Liz 9 NTSC-IL NT 52.07
49 Xiang, Kathy M 9 PAC-IL 54.79 52.25
50 Liebers, Emilie A 9 Gators-IL 1:00.91 53.44
51 Stensby, Lexi 9 PAC-IL 56.89 53.82
52 Pelka, Isabelle N 9 PAC-IL 1:07.52 54.25
53 Peterson, Jessica E 9 PAC-IL 58.81 55.54
54 Ragnini, Kelsey R 9 BSC-IL 1:06.05 55.70
55 Marzouk, Zoe G 10 CATS-IL 53.67 55.77
56 Frankel, Grace P 10 COHO-IL 56.78 56.11
57 Neurohr, Ella 9 Wildkit Swimming 55.00 56.53
58 Natzke, Cydney E 10 MMSC-IL 56.42 56.55
59 Meyer, Megan N 9 Gators-IL 52.68 56.91
60 Malinowski, Nicole M 10 Blue Devils-IL 59.06 56.98
61 Lackner, Isabella C 10 COHO-IL 55.92 57.17
62 Muraca, Francesca J 10 CATS-IL 56.68 57.41
63 Sachs, Nina E 9 Chicago Latin-IL 58.66 57.85
64 Potgieter, Andrea C 9 BSC-IL 1:05.54 1:02.49
65 Sotirchos, Olivia A 10 Gators-IL NT 1:02.52
66 Clesen, Emily A 9 Gators-IL NT 1:05.36
67 Shay, Andrea A 9 BSC-IL 1:03.48 1:06.44
68 Achtemeier, Riley 9 CATS-IL 1:10.64 1:06.70
69 Baxter, Maddie M 10 Gators-IL NT 1:07.82
70 O'Meara, Megan 10 CATS-IL NT 1:10.35
71 Hansen, Maggie G 9 COHO-IL NT 1:10.66
-- Finerty, Meg 9 CATS-IL NT DQ
-- Carroll, Colette D 10 Gators-IL NT DQ
-- Kaushal, Vaidehi 10 Gators-IL 56.23 DQ
-- Jacobs, Holly 10 CATS-IL NT DQ
-- Nelson, Lauren C 9 AA-IL 59.00 DQ
-- Singer, Mira T 9 COHO-IL 1:08.20 DQ
-- Khanolkar, Ojus 9 Chicago Latin-IL 1:06.53 DQ
-- Crispin, Kendall J 10 Gators-IL 57.62 DQ
-- Graves, Emma K 9 BSC-IL NT DQ
-- Sellergren, Maddie J 9 AA-IL 56.00 DQ
-- Edmondson, Ashley C 9 Blue Devils-IL 1:17.20 DQ