Northbrook Spartan Swim Club                    1/11/2009 - 19:49PM
               Super Teams 09 - 1/9/2009 to 1/11/2009               
 
 Event 62  Boys 11-12 50 Yard Breaststroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Kobida, Connor P       12 BSC-IL              31.41      32.19  
  2 Matlin, Ethan S        12 Gators-IL           36.45      34.44  
  3 Lesniak, Chase R       12 BSC-IL              34.66      34.71  
  4 Tong, Weilly           12 CATS-IL             35.48      35.55  
  5 Weiser, Matt W         12 NTSC-IL             34.37      35.70  
  6 Stockwell, Sean M      11 Blue Devils-IL      36.91      36.83  
  7 Petrov, Dino J         12 Chicago Latin-IL    39.28      37.18  
  8 Gibson, Joseph R       11 Wildkit Swimming    36.76      37.19  
  9 Bolman, Brenden L      12 CATS-IL             37.91      37.20  
 10 Kang, Edward L         12 Gators-IL           38.21      37.94  
 11 Feng, Allen            11 PAC-IL              40.24      38.51  
 12 Stensland, Zach C      11 Leaning Tower-IL    41.34      38.76  
 13 Fitts, Malcolm D       11 PAC-IL              47.67      38.95  
 14 Olszewski, MACIEJ W    11 Wildkit Swimming    39.21      39.17  
 15 Quilty, Ryan J         12 Blue Devils-IL      39.07      39.29  
 16 Dragman, Danny D       12 Gators-IL           38.59      39.41  
 17 Pelutis, Dmitriy       11 PAC-IL              43.70      40.13  
 18 Weinstein, Bradley M   12 PAC-IL              42.81      40.42  
 19 Laning, Ben J          12 BSC-IL              42.19      40.68  
 20 Salisbury, Austin J    12 Blue Devils-IL      40.96      40.96  
 21 Shay, Jeremy A         11 BSC-IL              47.39      41.69  
 22 Rush, Ian D            12 CATS-IL             44.65      41.77  
 23 Quirk, Charlie R       12 COHO-IL             46.59      41.97  
 24 Mitchell, Jordan A     11 CATS-IL             42.71      42.22  
 25 Kikuoka, Tatsuru       11 COHO-IL             43.24      42.80  
 26 Harrington, Matthew A  11 CATS-IL             46.31      43.01  
 27 Noel, Kyle V           11 MMSC-IL             44.43      43.02  
 28 Singh, Nitin P         12 BSC-IL              44.65      43.11  
 29 Rodney, Sean P         11 BSC-IL              50.95      44.07  
 30 White, Jason B         12 MMSC-IL             47.38      44.36  
 31 Kundis, Reilly B       12 CATS-IL             42.82      44.55  
 32 O'Malley, Michael T    11 AA-IL               42.96      44.94  
 33 Schneider, Mark D      11 Gators-IL           49.57      44.98  
 34 Shifrin, Alex V        12 HPAC-IL             44.05      45.15  
 35 Nelson, Jack J         11 AA-IL               47.73      45.34  
 36 Clauss, Zach           11 Leaning Tower-IL    49.36      45.85  
 37 Barbosa, Lucas T       11 Chicago Latin-IL    54.16      46.13  
 38 Matsumura, Justin J    11 Gators-IL         1:04.26      46.28  
 39 Noel, Jake W           11 MMSC-IL             46.55      46.34  
 40 Escobar, Esteban       11 Wildkit Swimming    46.39      46.38  
 41 Mack, Nathan T         12 CATS-IL             44.67      46.54  
 42 Gunther, Tim H         11 COHO-IL             50.11      47.38  
 43 Wimmer, Daniel J       12 CATS-IL             48.69      47.66  
 44 Meckert, Kyle C        11 BSC-IL              50.14      48.01  
 45 Raynard, Patrick M     12 NTSC-IL             48.61      48.15  
 46 Cahill, George B       12 Gators-IL           49.63      48.88  
 47 Derrick, Joshua T      11 NTSC-IL             50.20      49.47  
 48 Colgate, Rob S         11 Wildkit Swimming    53.21      49.53  
 49 Stingle, Patrick       12 CATS-IL                NT      49.57  
 50 Chambers, Ben M        11 PAC-IL              52.13      50.01  
 51 Cavenaugh, Scott A     11 BSC-IL              53.35      50.65  
 52 Brownlee, Jack R       11 Gators-IL              NT      56.96  
 53 Gertz, Andrew P        12 COHO-IL           1:01.22      59.35  
 54 Achtemeier, Gavin      11 CATS-IL                NT    1:01.88  
 55 Brint, Alan H          11 HPAC-IL           1:12.71    1:12.94  
 -- Hopps, Byron B         12 NTSC-IL                NT         DQ  
 -- Hagerty, Tommy E       11 Gators-IL         1:05.12         DQ  
 -- Damen, Nick W          11 Wildkit Swimming    45.29         DQ  
 -- Crothers, Nicholas S   12 AA-IL             1:02.31         NS